On the candidates: U.S. Senate
October 28, 2020
U.S. Senate:
- Richard “Dick” Durbin (Democrat) (incumbent)
- Mark Curran (Republican)
- Danny Malouf (Libertarian)
- David Black (Green)
- Dr. Willie Wilson (Willie Wilson Party)
If a position has an asterisk (*) at the end, it means that the candidate’s personal stance was not clear, and that position belongs to the candidate’s political party.
Economics:
Taxes on the rich | Federal minimum wage | Corporate taxes and bailouts | Welfare | COVID-19 Economic Recovery | Social Security | |
Durbin | Raise | Increase to $15 | Maintain taxes but close loopholes; increase bailouts | Increase spending on welfare programs | Bailouts for certain industries, including airlines | Opposes private accounts; cut benefits for the wealthy |
Curran | Raise through a wealth tax | Maintain | Maintain taxes but close loopholes; opposes bailouts | No official stance | Allow businesses to reopen | Allow individuals to opt out of Social Security; maintain benefits for incoming retirees |
Malouf | Abolish income tax | Abolish minimum wage to increase jobs and hours* | End corporate bailouts | Cut any programs that won’t benefit the economy in the long run | No official stance | Immediately allow individuals to opt out of Social Security |
Black | Significantly raise | Increase to $20 | Raise corporate taxes; end bailouts | Guaranteed livable income for all | Increase unemployment benefits, aid local and state governments, freeze on evictions and foreclosures | Increase funding by eliminating income cap |
Wilson | Lower | Increase to a living wage | Lower corporate taxes | Provide reparations for African-Americans | Provide additional benefits to those unemployed due to COVID-19 | Eliminate cap on Social Security deductions |
Domestic Policy
Gun policy | Abortion policy | Drug rehabilitation | Veterans’ Affairs | |
Durbin | Institute universal background checks | Pro-choice; federal subsidies on contraceptives and required insurance coverage on abortions | Increase access to treatment for opioid addiction and limit opioid prescriptions to fight addiction | Expand health care to provide all necessary health care procedures to veterans |
Curran | No additional restrictions | Only allow abortions when they will save the life of the mother | Fight addiction by increasing border security to prevent smuggling of opioids into the U.S. | Expand health care to provide all necessary health care procedures to veterans |
Malouf | No additional restrictions | Personally pro-life but opposes federal restrictions on abortion | No official stance | Privatize* |
Black | Start with universal background checks and assault weapon ban | Pro-choice; make abortions cheaper or free with tax money* | No official stance | Provide health care under Medicare For All |
Wilson | No official stance | No official stance | Increase funding for addiction treatment | No official stance |
Criminal Justice
Police reform | Death penalty | Marijuana possession | Prison reform | Prostitution & Sex Work | |
Durbin | Increase training and vigorously investigate misconduct | Opposes | Opposes medical and recreational marijuana legalization | Help create a path back into society for inmates | Keep prostitution illegal |
Curran | Police are not a problem; address systemic racism by investing in minority communities instead | No official stance | Opposes recreational marijuana legalization | Help create a path back into society for inmates | Keep prostitution illegal |
Malouf | Defund police; end war on drugs, qualified immunity, militarization of police forces, no knock raids, and prosecuting victimless crimes. | Opposes | Fully legalize marijuana and all other drugs | Keep harmless people out of prison by legalizing victimless crimes like drug possession | Legalize prostitution and all sex work |
Black | End militarization of police; redirect funding towards anti-poverty and mental health resources | Opposes* | Fully legalize marijuana* | Keep harmless people out of prison by legalizing victimless crimes like drug possession; expand rehabilitation* | Legalize prostitution and all sex work* |
Wilson | Opposes defunding police | No official stance | Legalize marijuana, but tax and regulate it | End forced prison labor | No official stance |
Immigration
Border security | Sanctuary cities | DACA | Immigration quotas + requirements | Deportation | ICE & detention centers | |
Durbin | Increase border security but treat immigrants gently | Maintain funding | Supports | Welcome all refugees and asylum seekers; no additional restrictions | Limit deportation to only very violent criminal immigrants | Consistently investigate misconduct in ICE facilities |
Curran | Build a wall on the U.S.-Mexico border; expand security tech | Abolish | Supports | Use a merit-based system for accepting immigrants | Opposes immigration raids for deportation | Continue to use ICE to keep borders secure |
Malouf | Decentivise mass immigration by cutting welfare | No official stance | Supports | No additional restrictions, but expand job opportunities for immigrants | No official stance | No official stance |
Black | Open borders* | Expand use of sanctuary cities* | Keep all immigration legal* | Allow all immigrants* | End deportation* | Abolish ICE and detention centers* |
Wilson | No official stance | No official stance | Supports | No official stance | No official stance | No official stance |
Education
College tuition | Affirmative Action | Public school funding + teacher salaries | School choice | Universal preschool | |
Durbin | Taxpayer-funded community college | Expand affirmative action | Increase funding to public schools & provide tax credits for school workers | Opposes taxpayer-funded private school vouchers | Offer incentives to states to expand pre-K to children in need |
Curran | Work to make college cheaper; increase funding to struggling public universities | No official stance | Maintain funding | Supports taxpayer-funded private school vouchers | No official stance |
Malouf | Remove government incentives and subsidies; allow competition to lower price | End affirmative action* | Maintain funding | Reduce government barriers against private schools | Opposes |
Black | Taxpayer-funded college for all and forgive all student loans | Expand affirmative action* | Increase public school funding* | Opposes taxpayer-funded private school vouchers* | Supports |
Wilson | Taxpayer-funded college for all | No official stance | Increase public school funding | No official stance | No official stance |
Environment
Climate action | Green New Deal | Disposable plastics | Fracking | Alternative energy | |
Durbin | Invest in clean energy, tax carbon emissions, pay low and middle class people to use clean energy | Opposes | Offer discounts to customers who don’t choose disposable plastic products | Mandate strong safety standards for fracking on public lands | Fund investments in alternative energy and offer rewards for individuals and companies who use it |
Curran | Invest in research on carbon emission-capturing devices and export them globally | Opposes | No official stance | No additional restrictions | No subsidies or restrictions on alternative energy |
Malouf | Encourage individual responsibility in reducing carbon footprint | Opposes | No restrictions | No additional restrictions | No subsidies or restrictions on alternative energy |
Black | Tax carbon emissions; ban fossil fuels; reimagine transportation | Supports | Ban disposable plastics | Ban fracking | 100% Clean Energy by 2030 |
Wilson | Continue to study human impact on climate change before making policy | No official stance | No restrictions | No official stance | No official stance |
Elections
Felon voting rights | Undocumented immigrant voting rights | Electoral College | Minimum voting age | Ranked- choice voting | |
Durbin | Supports | Supports* | Opposes | Maintain | Opposes |
Curran | Supports | No official stance | Supports* | No official stance | No official stance |
Malouf | Supports | No official stance | Supports | No official stance | Supports |
Black | Supports | Supports* | Opposes | No official stance | Supports* |
Wilson | No official stance | No official stance | No official stance | No official stance | No official stance |